Full Pride Games Timetable
Key:| Pride Games Competition | Pride Games Culture | Pride Games Taster | Regular Club Night |
|---|
Click on a coloured box for more information
| Event | Sun 31 May |
Mon 1 Jun |
Tue 2 Jun |
Wed 3 Jun |
Thu 4 Jun |
Fri 5 Jun |
Sat 6 Jun |
Sun 7 Jun |
|---|---|---|---|---|---|---|---|---|
| Accreditation | ||||||||
| 5km run | ||||||||
| 10km road race | ||||||||
| Archery | ||||||||
| Athletics | ||||||||
| Badminton | ||||||||
| Ballroom & latin dance | ||||||||
| Basketball (women's) | ||||||||
| Bell boat regatta | ||||||||
| Ceilidh (Scottish dance) | ||||||||
| City walk for over 50s | ||||||||
| Climbing | ||||||||
| Closing soirée | ||||||||
| Community relay | ||||||||
| Football (men) | ||||||||
| Football (women) | ||||||||
| Golf | ||||||||
| Line dancing | ||||||||
| Netball (women's) | ||||||||
| Opening soirée | ||||||||
| Running | ||||||||
| Rugby league | ||||||||
| Rugby union | ||||||||
| Sailing - tuition | ||||||||
| Sailing - Regatta | ||||||||
| Singing | ||||||||
| Swimming | ||||||||
| Squash | ||||||||
| Tea dance | ||||||||
| Tennis | ||||||||
| Volleyball | ||||||||
| Water polo | ||||||||
| Women's party | ||||||||
| Youth games |








